| Management number | 231748472 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 231748472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153172385 |
|---|---|
| ASIN | B0D95BZQ4B |
| Color | Indigo |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Aeby66347 |
| Rise Style | Mid Rise |
| Style Name | Cargo Jean |
| Unit Count | 1 Count |
| Fabric Type | 84% Cotton, 14% Polyester, 2% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEBY66347F24 |
| Material Type | 84% Cotton |
| Item Type Name | Cargo Jean |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEBY66347_Mid Indigo |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form