| Management number | 221037893 | Release Date | 2026/05/03 | List Price | US$10.55 | Model Number | 221037893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 096802961274 |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Gluten Free |
| Brand Name | BioTrust |
| Unit Count | 9.17 Ounce |
| Item Weight | 0.28 Kilograms |
| Manufacturer | BioTRUST |
| Model Number | 1678 |
| Protein Source | Blend |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Manufacturer Part Number | 1583-1650 |
| Recommended Uses For Product | Collagen |
| Total Servings Per Container | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form