| Management number | 237758103 | Release Date | 2026/07/10 | List Price | US$7.92 | Model Number | 237758103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1PD9SJR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | MINI PANDA |
| Rise Style | No Show |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 97% cotton /3% spande |
| Material Type | Cotton |
| Occasion Type | All occasions |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form