| Management number | 225656918 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225656918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F9DYVMDC |
|---|---|
| Size | 24 Inch |
| Color | Yellow |
| Style | Industrial |
| Voltage | 120 Volts |
| Wattage | 115 watts |
| Material | Aluminum, Metal |
| Room Type | Covered Patio, Garage, Greenhouse, Horse Barn, Workshop |
| Brand Name | CAMMOO |
| Model Name | Wall-Mounted Fans |
| Motor Type | dual-ball bearing |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Mountable |
| Item Weight | 21.16 Pounds |
| Switch Type | Push Button |
| Manufacturer | CAMMOO |
| Model Number | FOW-24-S |
| Power Source | ac |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Control Method | Push Button |
| Collection Name | Oscillating Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt, Misting, Oscillating, Remote Controlled, Safety Certified |
| Air Flow Capacity | 30 Cubic Feet Per Minute |
| Installation Type | Wall Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Detachable Spray Tube x 1, Manual x 1, Oscillating Wall Mount Fan x 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 25.59"D x 25.59"W x 12.2"H |
| Recommended Uses For Product | Air Circulation, Cooling, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form