| Management number | 231515668 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231515668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814992006908 |
|---|---|
| ASIN | B000RKAHHE |
| Size | One Size |
| Color | Clear Lens/ Clear Frame |
| Style | Polybag Packaging |
| Fit Type | One Size |
| Material | Synthetic |
| Brand Name | Carhartt |
| Frame Type | Rimless |
| Item Shape | Round |
| Lens Color | Clear Lens |
| Model Name | Billings |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Item Weight | 22.68 g |
| Part Number | CH110S |
| Closure Type | Polybag |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Green Supply |
| Style Number | CH110S |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Pyramex Safety Products, Carhartt Billings Safety Glasses, Clear Lens with Clear Temples |
| Item Dimensions | 6 x 3 x 2 inches |
| Number of Items | 1 |
| Environment Type | Industrial/Work |
| Special Features | Lightweight |
| Included Components | Safety Glasses |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00814992006908 |
| Visible Light Transmission Percentage | 100.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form