| Management number | 222921020 | Release Date | 2026/05/09 | List Price | US$11.38 | Model Number | 222921020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The World Famous Crescent Brand Presents It Line Of Open Stock Quick Release Ratchets. All Tools Meet New ANSI and ASME Specifications and Come with a Full Satisfaction . Crescent, Providing Quality Tools since 1907.
| UPC | 037103274229 |
|---|---|
| ASIN | B00EFL2FYY |
| Color | No Color |
| Set Name | Single |
| Brand Name | Crescent |
| Head Style | Fixed Square |
| Unit Count | 1.0 Count |
| Item Length | 10.83 Centimeters |
| Item Weight | 1.4 Pounds |
| Finish Types | Polished |
| Jaw Capacity | 0.5 Inches |
| Manufacturer | Apex Tool Group |
| Model Number | CRW13 |
| Material Type | Chrome-Vanadium Steel (Cr-V) |
| Item Type Name | Ratchet |
| Operation Mode | Mechanical |
| Package Quantity | 1 |
| Included Components | (1) "1/2" Drive 72 Tooth Quick Release Dual Material Teardrop Ratchet 12-1/2"" |
| Manufacturer Part Number | CRW13 |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103274229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form