| Management number | 237867157 | Release Date | 2026/07/11 | List Price | US$60.00 | Model Number | 237867157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Electronix Express DM207 is a handheld 2-in-1 Oscilloscope and True RMS multimeter that is rechargeable, easy to use, and reliable. It has a 2.8-inch IPS full-view color backlit screen with 4 brightness options and an automatic shutdown function (15, 30, 60, 120 minutes, or unlimited). It is easy to carry and has a durable slip-resistant ABS+TPE molded construction. The interface is clear and intuitive; the "MODE" button instantly switches between the multimeter and oscilloscope, the "AUTO RANGE" button automatically obtains the measured waveform without needing to adjust parameters, and the "HOLD SAVE" button saves the current measurements / waveforms as images that you can retrieve on any computer using the included USB-C cable. The device has safety overload protection: conforms to CAT III 1000V, CAT II 600V safety level, meets CE certification requirements, and has a 200mA-10A double ceramic fuse. Includes user manual, zippered storage case, USB-C charging / data cable, 60MHz Bandwidth x1/x10 Oscilloscope Probe (with retractable hook tip, adjustment tool, 2 locating sleeves, 8 marker rings, and ground lead), Multimeter Leads, and Temperature Probe.<br></p> <p><strong>General Specifications:</strong><br>LCD Display: 9999 Counts<br>Ranging: Auto/Manual<br>Material: ABS+TPE<br>Update Rate: 3 Times/Second<br>True RMS<br>Data Hold<br>Backlight<br>Low Battery Indication<br>Auto Power Off (15, 30, 60, 120 minutes, or unlimited)<br><br>Dimensions: 6.97" x 3.5" x 1.57"<br>Weight: 12 ounces<br>Battery Type: 18650 Rechargeable Battery (included, preinstalled)<br><br><strong>Oscilloscope Specifications:</strong><br>Bandwidth: 10MHz<br>Channels: 1<br>Real-time sample rate: 48MSa/s<br>Horizontal-record length: Max 64Kbyte<br>Input coupling: AC/DC<br>Input resistance: 1MΩ,@16pf<br>Input Probe attenuation: X1, X10<br>Max input voltage: 150V (DC+AC peak)<br>Horizontal-Sample rate range: 1.5Sa/s - 48MSa/s<br>Waveform interpolation: (sinx)x<br>Horizontal-Sweep speed range: 50ns/div - 20s/div<br>Horizontal-Time Base Accuracy: 20ppm<br>Vertical-sensitivity: 20mV/div - 10V/div<br>Vertical-Displacement range: 4 cells (positive and negative)<br>Trigger method: auto, normal, single<br>Trigger edge: rising edge, falling edge<br><br><strong>Multimeter Specifications:</strong><br>DC Voltage:<br>Range: 9.999mV/99.99mV/999.9mV/9.999V/99.99V/999.9V <br>Resolution: 0.001mV/0.01mV/0.1mV/0.001V/0.01V/0.1 V<br>Accuracy: ±(0.5%+3)<br><br>AC Voltage:<br>Range: 9.999mV/99.99mV/999.9mV/9.999V/99.99V/750.0V<br>Resolution: 0.001mV/0.01mV/0.1mV/0.001V/0.01V/0.1 V<br>Accuracy: ±(1.0%+3)<br>Frequency response of ACV: 40Hz-1kHz<br><br>DC Current | Range | Resolution | Accuracy:<br>A/mA: 999.9mA/9.999A | 0.1mA/0.001A | ±(1.0%+3)<br>μA/mA: 9999μA/99.99mA | 1μA/0.01mA | ±(0.8%+3)<br><br>AC Current | Range | Resolution | Accuracy:<br>A/mA: 999.9mA/9.999A | 0.1mA/0.001A | ±(1.2%+3)<br>μA/mA: 9999μA/99.99mA | 1μA/0.01mA | ±(1.0%+3)<br>Frequency response of AC Current: 40Hz-1kHz<br><br>Resistance:<br>Range | Resolution | Accuracy<br>99.99Ω | 0.01Ω | ±(1.0%+3)<br>999.9Ω/9.999kΩ/99.99KΩ/999.9KΩ | 0.1Ω/0.001KΩ/0.01KΩ/0.1KΩ | ±(0.5%+3)<br>9.999MΩ | 0.001MΩ | ±(1.5%+3)<br>99.99MΩ | 0.01MΩ | ±(3.0%+5)<br><br>Capacitance:<br>Range | Resolution | Accuracy<br>9.999nF | 0.001nF | ±(5.0%+20)<br>99.99nF/999.9nF/9.999µF/99.99µF/999.9µF | 0.01nF/0.1nF/0.001µF/0.01µF/0.1µF | ±(2.0%+5)<br>9.999mF | 0.001mF | ±(5.0%+5)<br><br>Frequency:<br>(Measures only to 100kHz under the ACV setting)<br>Range | Resolution<br>99.99Hz | 0.01Hz<br>999.9Hz | 0.1Hz<br>9.999kHz | 0.001kHz<br>99.99kHz | 0.01kHz<br>999.9kHz | 0.1kHz<br>Accuracy: ±(0.1%+2)<br><br>Temperature:<br>-20℃ - 1000℃ / -4℉ - 1832℉<br>Accuracy: ±(2.5%+5)</p> <p>Diode: Yes<br>Continuity: Yes</p>
| Multimeter type | Digital |
|---|---|
| Volts | 9.999 V, 99.99 V, 999.9 V, 750.0 V |
| Brand | Electronix Express |
| Display | IPS LCD |
| Power type | Battery |
| Model | DM207 |
| Screen size | 2.8 in |
| Height | 1.57 in |
| Weight | 12 oz |
| Accessories | User manual, zippered storage case, USB-C charging, data cable, 60MHz Bandwidth x1, x10 Oscilloscope Probe (with retractable hook tip, adjustment tool, 2 locating sleeves, 8 marker rings, and ground lead), Multimeter Leads, and Temperature Probe. |
| Has written warranty | No |
| Material | ABS+TPE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form