| Management number | 224461810 | Release Date | 2026/05/09 | List Price | US$23.04 | Model Number | 224461810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multi media wing tip oxford
| UPC | 031042746526 |
|---|---|
| ASIN | B0B4WZNGPX |
| Brand | DOCKERS |
| Color | Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Stiles |
| Strap Type | Lace-Up |
| Style Name | Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dockers Footwear |
| Style Number | 90-44034 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Leather |
| Occasion Lifestyle | Business |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-44034 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00031042746526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form