| Management number | 221083797 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221083797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717661088741 |
|---|---|
| Size | 47.3" |
| Color | Black |
| Shape | Rectangular |
| Set Name | 1 |
| Base Type | Legs |
| Room Type | Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | DynJest |
| Door Style | Open Shelves, Open Shelves |
| Item Depth | 29.9 inches |
| Model Name | Kitchen Island |
| Style Name | Farmhouse |
| Item Weight | 93 Pounds |
| Finish Types | Painted |
| Manufacturer | DynJest |
| Model Number | ND-6003-3 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Item Dimensions | 29.9 x 47.3 x 35.2 inches |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Rubberwood |
| Additional Features | Built-In Charging Station, Solid Rubberwood Panel, Storage Shelves |
| Frame Material Type | Wood |
| Included Components | Drawers, Shelves |
| Number of Compartments | 2 |
| Manufacturer Part Number | ND-6003-3 |
| Item Dimensions D x W x H | 29.9"D x 47.3"W x 35.2"H |
| Recommended Uses For Product | Dining, Home Bar, Meal Preparation, Storage Cookware, Dishes, Utensils, Tea & Coffee Bar |
| Assembly Instructions Description | Detailed assembly instructions provided for two people |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form