| Management number | 239057915 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239057915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840185101440 |
|---|---|
| ASIN | B00E1SEO2M |
| Color | Tan |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | First Class |
| Model Name | Men's Uniform Shirt |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Men's Uniform Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar,Pointed |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | 840185101112 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 840185101112 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form