| Management number | 224812870 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 224812870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CC4HVBTL |
|---|---|
| Color | Camouflage |
| Style | Modern |
| Pattern | Camouflage |
| Seasons | Fall, Winter |
| Fit Type | Classic |
| Material | Polyester |
| Occasion | Christmas |
| Brand Name | GSOU SNOW |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Climate Suitability | Cold & Wet |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | Excellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash or Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form