| Management number | 223768714 | Release Date | 2026/05/09 | List Price | US$15.98 | Model Number | 223768714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glucofort Supplement
| UPC | 670724989563 |
|---|---|
| ASIN | B09DFDHKLX |
| Flavor | Berry |
| Item Form | Capsule |
| Brand Name | IDEAL PERFORMANCE |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Ideal Performance |
| Container Type | Bottle |
| Number of Items | 5 |
| Product Benefits | Maximum Strength |
| Age Range Description | Adult |
| Primary Supplement Type | Turmeric Root Powder |
| Manufacturer Part Number | Glucofort2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form