| Management number | 239017231 | Release Date | 2026/07/14 | List Price | US$6.74 | Model Number | 239017231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indera's products of thermal underwear and winterweight rib underwear are available in various colors and styles for men, women, boys, and girls. The diverse product line ensures those using the product will be comfortable in virtually any climate or weather condition.
| UPC | 091641144611 |
|---|---|
| ASIN | B002YFHM6E |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | Indera |
| Model Name | Long Drawers - Icetex Thermal W/ Silvadur |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking |
| Style Name | Long Drawers - Icetex Thermal W/ Silvadur |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Cotton Outside 100% Polyester formulated with Silvadur(TM) Technology Inside |
| Has Pockets | No |
| Item Weight | 0.25 Pounds |
| Manufacturer | ColdPruf Baselayer |
| Style Number | 286DR2XLKH |
| Material Type | Cotton |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 100% brushed cotton interior |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 286DR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Cold weather outdoor activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 44 Inches |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00091641144611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form