| Management number | 223224934 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223224934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 789375853755 |
|---|---|
| ASIN | B002ZMJABQ |
| Color | White |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Classic,Relaxed |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Jockey |
| Model Name | 9804 |
| Neck Style | V-Neck |
| Sport Type | Gym exercise |
| Style Name | 9804 |
| collartype | T-shirt |
| Fabric Type | 100% Cotton |
| Item Weight | 2.17 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Jockey |
| Style Number | 9804 |
| Material Type | Polyester |
| Occasion Type | Casual,Everyday,Daily |
| Is Customizable | No |
| Number of Items | 6 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100027872 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form