| Management number | 242192537 | Release Date | 2026/07/18 | List Price | US$35.60 | Model Number | 242192537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sub-Brand | N/A |
| Series Name | N/A |
| Saw Blade Diameter | 10-in |
| Bevel | Single |
| Electric Brake | Yes |
| Spindle Lock | Yes |
| Quick Release Vise | No |
| Slide | No |
| Miter Stop | Yes |
| Compound | Yes |
| Depth of Cut at 90 Degrees (Inches) | 5.65 |
| Depth of Cut at 45 Degrees (Inches) | 4 |
| Maximum Miter Cut - Left (Degrees) | 52 |
| Maximum Miter Cut - Right (Degrees) | 52 |
| Power Rating (HP) | 2.61 |
| Maximum Speed (RPM) | 5000 |
| Dust Handling | Chute |
| Length (Inches) | 23 |
| Width (Inches) | 19 |
| Height (Inches) | 21.46 |
| Tool Weight (lbs.) | 24.2 |
| Warranty | 5-year |
| Cordless | No |
| Battery Voltage | N/A |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | Yes |
| Laser Guide | No |
| Amperage | 15 |
| Bevel Capacity (Degrees) | 45 |
| Worm Drive | No |
| Blade Included | Yes |
| UNSPSC | 27112700 |
| Laser Color | N/A |
| Arbor Diameter | 5/8-in |
| Folding | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form