| Management number | 223909422 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 223909422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DP7NK1JY |
|---|---|
| Item Form | Capsule |
| Brand Name | NEXGEN BLENDS |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | NEXGEN BLENDS |
| Number of Items | 1 |
| Product Benefits | Homocysteine |
| Allergen Information | Banana Free |
| Age Range Description | All |
| Primary Supplement Type | Vitamin B6 |
| Specific Uses For Product | Energy |
| Global Trade Identification Number | 00860011596684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form