| Management number | 223334929 | Release Date | 2026/05/09 | List Price | US$12.96 | Model Number | 223334929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09P2T5LMH |
|---|---|
| Size | Queen |
| Color | Olive Green Comforter Set |
| Theme | Solid |
| Pattern | Solid |
| Seasons | All |
| Brand Name | Nanko |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Microfiber |
| Manufacturer | NANKO |
| Model Number | BZ-015-Parent |
| Thread Count | 3 |
| Material Type | Microfiber |
| Number of Pieces | 3 |
| Pillowcase Width | 20 Inches |
| Included Components | 1 comforter (90 x 90 inches) and 2 matching pillow shams (20 x 26 inches) |
| Manufacturer Part Number | BZ-015-Parent |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form