| Management number | 220890574 | Release Date | 2026/05/03 | List Price | US$52.80 | Model Number | 220890574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pegasus Plus takes responsive cushioning to the next level. The full-length, super-lightweight ZoomX foam increases energy when running and provides high energy return with every step. The elastic Flyknit in the upper adapts to your foot for a seamless fit.
| UPC | 197597091099 |
|---|---|
| Brand | Nike |
| Color | Black Pure Platinum Anthracite White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Pegasus Plus Laufschuh |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Competition Running Shoes |
| Item Weight | 400 Grams |
| Closure Type | Clasp |
| Manufacturer | Nike |
| Style Number | FQ7262-002 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | ZoomX foam |
| Occasion Lifestyle | Sports |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQ7262-002 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form