| Management number | 247639484 | Release Date | 2026/08/16 | List Price | US$22.03 | Model Number | 247639484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike SB Alleyoop delivers comfort in a low-top silhouette. Soft suede and plush foam hug and support your foot long after the sun goes down.
| UPC | 193657985544 |
|---|---|
| ASIN | B07Y86FZ5W |
| Brand | Nike |
| Color | Black/Royal Blue-white |
| Theme | Skateboarding |
| Pattern | solid |
| Seasons | Fall, Spring |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Sb Alleyoop |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Scateboarding Shoes |
| Item Weight | 800 g |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | CJ0882-004 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Suede |
| Insole Material | foam |
| Material Fabric | Rubber, Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Plush, Soft |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0882-004 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193657985544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form