| Management number | 237162836 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 237162836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GSQR5CSW |
|---|---|
| Size | 26.8" x 26.8" x 18" |
| Color | Wood |
| Shape | Round |
| Base Type | Leg |
| Room Type | Living Room |
| Brand Name | Planimetry |
| Item Depth | 26.8 inches |
| Item Width | 68 Centimeters |
| Model Name | CT037-PC |
| Style Name | Minimalist, Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 14 Kilograms |
| Manufacturer | Planimetry |
| Model Number | CACT037-PC |
| Table Design | Coffee Table |
| Material Type | Engineered Wood |
| Extended Length | 26.8 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 26.77 x 26.77 x 18.11 inches |
| Number of Items | 1 |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | CACT037-PC |
| Item Dimensions D x W x H | 26.8"D x 26.8"W x 18"H |
| Item Dimensions L x W x H | 26.8"L x 26.8"W x 18"H |
| Maximum Weight Recommendation | 100 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form