| Management number | 220898346 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 220898346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195018162175 |
|---|---|
| Brand | Sperry |
| Color | Navy Multi |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Rainy Weather |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Saltwater Boot |
| Style Name | Saltwater Boot |
| Item Weight | 0.94 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry Mens Shoes |
| Style Number | STL166417 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 4 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form